- Description
- Stock List
- Custom Designs
- Thermocouples Accesories
Leadwire Options
Catalog Number | Description |
---|---|
A | Fiberglass |
B | Fiberglass/S.S. Braid |
C | Fiberglass/S.S. Armor |
D | Teflon (400° F MAX) |
Termination Option
Catalog Number | Description |
---|---|
0 | 2 1/2" Split Lead |
1 | Spade Lugs |
3 | Male Plugs |
4 | Female Jack |
7 | Other - Specify |
G102 Ordering Information | |||||
---|---|---|---|---|---|
"L" Dimension | Diameter | .125 | "A" Dimension | Leadwire Type | Termination |
.188 | |||||
.250 |
See our Large Supply by Clicking on the Stock List Tab above or Configure your General Use Thermocouples here.
Contact Hampton Controls for more info: 724-861-0150
Please call for any special needs, in most cases, we are able to create a custom solution.