Tubular Heaters
- Overview
- Description
- Docs & Specs
- Stock List
- Custom
Designs - Bend
Formations


Terminations
Diameter
| Sheath Materials
| Maximum
| Maximum
| Maximum
| Minimum
Factory
| Minimum
Field |
---|---|---|---|---|---|---|
.200 | Incoloy | 240 | 12 | 98" | 1/4" | 3/4" |
.260 | Steel, Incoloy | 250 | 15 | 188" | 5/16" | 1-1/4" |
.315 | Steel, 316 SS, Incoloy | 480 | 30 | 294" | 3/8" | 1" |
.330 | Steel, 316 SS, Incoloy | 480 | 30 | 294" | 3/8" | 1-1/4" |
.375 | steel, 316ss, Incoloy | 480 | 30 | 294" | 9/16" | 2" |
.430 | Steel, 304 SS, 316 SS Incoloy | 600 | 40 | 312" | 7/16" | 1-3/8" |
.475 | Steel, 304 SS, 316 SS Incoloy | 600 | 40 | 312" | 1/2" | 1-3/8" |
Sheath Temperature
Guidelines
Sheath Material | Sheath Temperature (Max.) |
---|---|
Steel | 750°F |
Stainless | 1200°F |
Incoloy | 1600°F |
Material Being
| Maximum
Recommended
| Recommended Sheath Material |
---|---|---|
Air to 750°F | 30 | Steel |
Air to 1200°F | 40 | 304 SS or 316 SS |
Air to 1600°F | 40 | Incoloy |
Tap Water | 60 | 316SS or Incoloy |
Distilled Water | 60 | 304SS, 316SS, or Incoloy |
Deionized Water | 60 | 316SS |
Hot Runner Molds (Manifolds) | 60 | 304SS or 316SS |
Light Oils, Greases, Heat Transfer Fluids | 23 | Steel |
Medium Weight Oils | 15 | Steel |
Heavy Weight Oils | 8 | Steel |
Caustic Solutions | 23 | Incoloy |
End Seals
Tubular heaters use Magnesium Oxide (MgO) as an insulator
between the heating coil and the sheath. MgO is hygroscopic,
and will absorb and retain water molecules from its
surroundings.
This is an undesired characteristic as any humidity inside the
heater will corrode the resistance wire, degrade the resistance
of the heater, and even allow an arc between the sheath and
the resistance wire.
To prevent moisture from affecting the performance of the
heater, a variety of end seals are available.
Listed below are our standard recommendations. Combinations
of these end seals are available as are other options not listed
here.

End Seal | Type | Max. Cont. Use Temp. | Typical or General Usage / Application |
---|---|---|---|
Cement | P | 2000 °F | Extremely high temperature applications, for low vapor transmission rates |
Silicone Barrier | MS | 600 °F | Porous, moisture resistant, general usage on tubular products. |
Epoxylite | EX | 600 °F | Hermetic, long term stable insulation resistance. |
High Temp Silicone Rubber | VH | 450 °F | Moisture / Chemical Resistant. General Sealing. |
Silicone Rubber | V | 350 °F | Moisture / Chemical Resistant. General Sealing. |
Epoxy | E | 266 °F | Hermetic, long term stable insulation resistance. |
Rubber Molded End Seal | RU | 250 °F | Hermetic, long term stable insulation resistance. Full terminal |
Alternate Seals Available Upon Request
Threaded Fittings
- Threaded bulkhead fittings can be supplied on the terminal ends of tubular elements.
- A gasket washer permits liquid tight installation in tank walls for immersion heating of water, oil, and other liquids.
- Watertight gasket and lock nut are included.

Element Dia. (in.) | Thread Size | Tank Wall Hole Dia. | Thread Length | Hex A.F. | Rd. Diameter | Specify Material |
---|---|---|---|---|---|---|
.260 | 7/16” - 20 | 15/32” | 5/8” | 5/8” | ----- | Stainless Steel |
.315 | 1/2” - 20 | 17/32” | 1/2” | ----- | 3/4” | Stainless Steel |
.430 | 5/8” - 18 | 21/32” | 13/16” | 7/8” | ----- | Stainless Steel |
.475 | 5/8” - 18 | 21/32” | 13/16” | 7/8” | ----- | Stainless Steel |
Other Options
- Brackets
- Locating Rings
- Washers
- “Bright Sheath Passivation” + Nitric Acid Bath + Glass Bead Bright Finish


.315 inch Diameter
- 60W per square inch, 316SS
- 23W per square inch, Incoloy
- 23 W per square inch, Steel
Volts | Watts | Length (in.) | Heated Length (in.) | Unheated (in., each end) | Part # |
---|---|---|---|---|---|
120 | 500 | 29.00 | 22.00 | 3.5 | TU31Y-0290A |
240 | 500 | 29.00 | 22.00 | 3.5 | TU31Y-0290B |
120 | 750 | 40.00 | 33.00 | 3.5 | TU31Y-0400A |
240 | 750 | 40.00 | 33.00 | 3.5 | TU31Y-0400B |
120 | 1000 | 51.00 | 44.00 | 3.5 | TU31Y-0510A |
240 | 1000 | 51.00 | 44.00 | 3.5 | TU31Y-0510B |
Dimensions:
Depending on the number of bends the hotflex length can increase up to 1 %.
Type | L Min | L Max | Tube section | Min. bending | max. Sheath surface
| max. wattage |
---|---|---|---|---|---|---|
6.0 | 300 | 1.800 | 24 | 6.5 | 10 | 2190 |
6.5 | 300 | 1.800 | 24 | 6.5 | 10 | 2190 |
8.0 | 300 | 2.600 | 10 | 10 | 15 | 5200 |
8.0 | 300 | 2.600 | 10 | 10 | 15 | 5200 |
8.2 | 300 | 2.600 | 10 | 10 | 15 | 5200 |
8.5 | 300 | 2.600 | 10 | 10 | 15 | 5200 |
10.0 | 300 | 2.600 | 10 | 10 | 12.5 | 5200 |
See our Large Supply by Clicking on the Stock List Tab above.
Contact Hampton Controls for more info: 724-861-0150
Please call for any special needs, in most cases, we are able to create a custom solution.