- Overview
- Description
- Stock List
Hampton Controls offers your choice of Nozzle Band Heater or Mica Band Heaters
Nozzle Band Heater by Hampton Controls
Nozzle Band heaters are used for heating around a nozzle or a pipe and you can choose from various Mica Band or Nozzle Band Heaters. Each type offer different temperature tolerances as well as flexibility and construction options.
Nozzle Band Heater
Click tabs above...to view Nozzle Band Heater details
Standard Features of Hampton Controls Nozzle Heater
- Oxidation resistant metal sheath
- Protective sleeving where leads exit the heater
- Stainless steel clamping strap with barrel nuts and 6-32 screw
- 10" High temperature leads with our without SS braid covering
- 1" to 3" diameters available
- 1" to 6" widths available
Also available in low profile wedgelock construction
- 1" Diameter
- 1.5" DIAMETER
- 1.75" Diameter
- 2" DIAMETER
- 2.5" DIAMETER
- 3" DIAMETER
1" Diameter Nozzle Heaters with 10" Standard Leads
Diameter | Width | Watts | 120v Part No | 240v Part No |
---|
1" | 1 | 100 | NZ1010-10100 | NZ1010-20100 |
1" | 1 | 125 | NZ1010-10125 | NZ1010-20125 |
1" | 1 | 125 | NZ1010-10125B | NZ1010-20125B |
1" | 1.5 | 150 | NZ1010-10150 | NZ1010-20150 |
1" | 2 | 200 | NZ1010-10200 | NZ1010-20200 |
1" | 3 | 300 | NZ1010-10300 | NZ1010-20300 |
1" | 4 | 400 | NZ1010-10400 | NZ1010-20400 |
1.5" Diameter Nozzle Heaters
Diameter | Width | Watts | 120v Part No | 240v Part No |
---|
1.5" | 1 | 150 | NZ 1510-10150 | NZ 1510-20150 |
1.5" | 1.5 | 250 | NZ 1515-10250 | NZ 1515-20250 |
1.5" | 1.5 | 275 | NZ 1515-10275 | NZ 1515-20275 |
1.5" | 1.5 | 275 | NZ 1515-10275B | NZ 1515-20275B |
1.5" | 1.5 | 300 | NZ 1515-10300 | NZ 1515-20300 |
1.5" | 1.5 | 300 | NZ 1515-10300B | NZ 1515-20300B |
1.5" | 2 | 300 | NZ 1520-10300 | NZ 1520-20300 |
1.5" | 2.5 | 400 | NZ 1525-10400 | NZ 1525-20400 |
1.5" | 3 | 450 | NZ 1530-10450 | NZ 1530-20450 |
1.5" | 3 | 450 | NZ 1530-10450B | NZ 1530-20450B |
1.5" | 4 | 550 | NZ 1540-10550 | NZ 1540-20550 |
1.5" | 5 | 700 | NZ 1550-10700 | NZ 1550-20700 |
1.5" | ​6 | 900 | NZ 1560-10900 | NZ 1560-20900 |
1.75" Diameter Nozzle Heaters
Diameter | Width | Watts | 120v Part No | 240v Part No |
---|
1.75" | 1.5 | 300 | NZ1715-10300 | NZ1715-20300 |
1.75" | 2 | 350 | NZ1720-10350 | NZ1720-20350 |
1.75" | 3 | 500 | NZ1730-10500 | NZ1730-20500 |
2" Diameter Nozzle Heaters
Diameter | Width | Watts | Type | 120V Part No | 240v Part No |
---|
2" | 1 | 200 | S | NZ2010-10200 | NZ2010-20200 |
2" | 1.5 | 300 | S | NZ2015-10300 | NZ2015-20300 |
2" | 2 | 400 | S | NZ2020-10400 | NZ2020-20400 |
2" | 2.5 | 500 | S | NZ2025-10500 | NZ2025-20500 |
2" | 3 | 600 | S | NZ2030-10600 | NZ2030-20600 |
2.5" Diameter Nozzle Heaters
Diameter | Width | Watts | Type | 120v Part No | 240v Part No |
---|
2.5" | 1 | 300 | S | NZ2510-10300 | NZ2510-20300 |
2.5" | 1.5 | 350 | S | NZ2515-10350 | NZ2515-20350 |
2.5" | 2 | 500 | S | NZ2520-10500 | NZ2520-20500 |
2.5" | 3 | 700 | S | NZ2530-10700 | NZ2030-20600 |
3" Diameter Nozzle Heaters
Diameter | Width | Watts | Type | 120v Part No | 240v Part No |
---|
3" | 1 | 300 | S | NZ3010-10300 | NZ3010-20300 |
3" | 1.5 | 400 | S | NZ3015-10400 | NZ3015-20400 |
3" | 2 | 600 | S | NZ3020-10600 | NZ3020-20600 |
3" | 3 | 1000 | S | NZ3030-11000 | NZ3030-21000 |
See our Large Supply by Clicking on the Stock List Tab above...
Contact Hampton Controls for more info: ​724-861-0150
Please call for any special needs, in most cases, we are able to create a custom solution.